COMPLAINS DATA

Date for the month ending: December 2023
Sr No Received from Pending at the end of last month Received Resolved Total Pending Pending complaints > 3months Average Resolution time (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
4 Grand Total 0 0 0 0 0 0


Trend of monthly disposal of complaints 


Sr. No. Month Year Carried Forward Received Resolved Pending
1 January 2024 0 0 0 0
2 February 2024 0 0 0 0
3 March 2024 0 0 0 0
4 Apil 2024 0 0 0 0
5 May 2024 0 0 0 0
6 June 2024 0 0 0 0
7 July 2024 0 0 0 0
8 June 2023 0 0 0 0
9 May 2023 0 0 0 0
10 April 2023 0 0 0 0
11 March 2023 0 0 0 0
12 February 2023 0 0 0 0


Trend of annual disposal of complaints :

SR NO. YEAR  Carried
  Forward
          Received    Resolved   Pending
1 2022 - 2023      0         0     0       0
2 2023 - 2024      0          0    0        0